|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Thailand | HS7TRE | M17-138 X | 10.11.2024 06:15 25 minutes ago |
X | ||||
2 | Thailand | E25UHK | M17-138 X | 10.11.2024 05:33 1 hour ago |
X | ||||
3 | Thailand | HS1ZHY | M17-138 X | 10.11.2024 01:19 5 hours ago |
X | ||||
4 | Thailand | HS3TDI | M17-138 X | 10.11.2024 00:06 6 hours ago |
X | ||||
5 | Thailand | HS3HXZ | M17-138 X | 09.11.2024 23:26 7 hours ago |
X | ||||
6 | Thailand | E23JWE | M17-138 X | 09.11.2024 19:37 11 hours ago |
X | ||||
7 | Thailand | E23XCJ | M17-138 X | 09.11.2024 18:24 12 hours ago |
X | ||||
8 | Thailand | HS0TK | M17-138 X | 09.11.2024 17:55 12 hours ago |
X | ||||
9 | Thailand | HS8KF | M17-138 X | 09.11.2024 14:38 16 hours ago |
X | ||||
10 | Thailand | HS1GRL | M17-138 X | 09.11.2024 08:14 22 hours ago |
X | ||||
11 | Portugal | CT2GFP | M17-138 X | 09.11.2024 06:22 1 day ago |
X | ||||
12 | Thailand | E25RZY | M17-138 X | 09.11.2024 05:44 1 day ago |
X | ||||
13 | Thailand | E22JNF | M17-138 X | 08.11.2024 18:38 1 day ago |
X | ||||
14 | Thailand | HS2QQP | M17-138 X | 08.11.2024 07:23 1 day ago |
X | ||||
15 | Thailand | HS4BPX | M17-138 X | 08.11.2024 07:16 1 day ago |
X | ||||
16 | Thailand | E24WEM | M17-138 X | 07.11.2024 21:04 2 days ago |
X | ||||
17 | Thailand | HS7UYF | M17-138 X | 07.11.2024 05:27 3 days ago |
X | ||||
18 | Thailand | HS4WKB | M17-138 X | 06.11.2024 22:57 3 days ago |
X | ||||
19 | Thailand | E22UYE | M17-138 X | 06.11.2024 14:54 3 days ago |
X | ||||
20 | Thailand | HS2ZY | E24IKY D | 06.11.2024 14:11 3 days ago |
D | ||||
21 | Thailand | E25LVV | M17-138 X | 06.11.2024 08:10 3 days ago |
X | ||||
22 | Thailand | E24NUA | M17-138 X | 05.11.2024 19:30 4 days ago |
X | ||||
23 | Thailand | HS5XLC | M17-138 X | 05.11.2024 18:54 4 days ago |
X | ||||
24 | Thailand | HS2OCE | M17-138 X | 05.11.2024 12:36 4 days ago |
X | ||||
25 | Thailand | HS1FMX | M17-138 X | 05.11.2024 08:49 4 days ago |
X | ||||
26 | Thailand | HS5TQA | HS5TQA D | 05.11.2024 00:17 5 days ago |
D | ||||
27 | Thailand | HS2AAW | M17-138 X | 04.11.2024 21:46 5 days ago |
X | ||||
28 | United States | N0CALL | N0CALL R | 04.11.2024 19:47 5 days ago |
B | ||||
29 | Thailand | E22FEQ | M17-138 X | 04.11.2024 08:06 5 days ago |
X | ||||
30 | Thailand | HS3SUG | M17-138 X | 03.11.2024 18:35 6 days ago |
X | ||||
31 | Thailand | HS5BLO | M17-138 X | 03.11.2024 17:43 6 days ago |
X | ||||
32 | Thailand | E23PKK | M17-138 X | 03.11.2024 17:12 6 days ago |
X | ||||
33 | Thailand | HS6UIT | HS6UIT D | 03.11.2024 09:28 6 days ago |
A | ||||
34 | Thailand | E20TWR | M17-138 X | 03.11.2024 05:44 1 week ago |
X | ||||
35 | Thailand | E24OWX | M17-138 X | 01.11.2024 19:53 1 week ago |
X | ||||
36 | Thailand | E21QWZ | M17-138 X | 31.10.2024 20:34 1 week ago |
X | ||||
37 | Thailand | HS3SDO | M17-138 X | 30.10.2024 21:43 1 week ago |
X | ||||
38 | Thailand | HS8EMJ | M17-138 X | 30.10.2024 18:54 1 week ago |
X | ||||
39 | United States | K7UWQ | M17-138 X | 30.10.2024 09:43 1 week ago |
X | ||||
40 | Thailand | E25LJK | M17-138 X | 30.10.2024 01:31 1 week ago |
X |